Market Overview
Nifty 50
23,779.15
-0.50%
Sensex
76,132.81
-0.50%
Bank Nifty
57,088.3
-0.49%
Gold
1,35,988
+0.00%
USD/INR
94.49
+0.01%
Crude Oil
8,643
+0.00%
Latest News
All NewsTop Movers
View AllTop Gainers
| Stock | Price | Change |
|---|---|---|
TATAMOTORS Tata Motors | ₹987.45 | +4.48% |
ADANIENT Adani Enterprises | ₹2,876.1 | +3.55% |
SUNPHARMA Sun Pharma | ₹1,654.2 | +3.42% |
HCLTECH HCL Technologies | ₹1,789.35 | +3.00% |
MARUTI Maruti Suzuki | ₹12,450 | +2.83% |
Top Losers
| Stock | Price | Change |
|---|---|---|
INFY Infosys | ₹1,087.5 | -3.76% |
TECHM Tech Mahindra | ₹1,564 | -2.06% |
WIPRO Wipro | ₹172.8 | -2.04% |
BPCL BPCL | ₹312.9 | -0.89% |
HCLTECH HCL Technologies | ₹1,282.8 | -0.82% |
Sector Performance
IT
+1.42%
Banking
-0.38%
FMCG
+0.87%
Auto
+2.15%
Pharma
+1.23%
Energy
-0.54%
Metal
+0.92%
Realty
+3.10%
Mutual Fund Centre
View All FundsIPO Centre
IPO CalendarFinancial Calculators
All ToolsPersonal Finance
All GuidesGold & Silver Rates Today
Gold Guide| City | Gold 24K (10g) | Gold 22K (10g) | Silver (1kg) |
|---|---|---|---|
| Mumbai | ₹1,35,988 | ₹1,24,656 | ₹2,02,764 |
| Delhi | ₹1,35,988 | ₹1,24,656 | ₹2,02,764 |
| Chennai | ₹1,35,988 | ₹1,24,656 | ₹2,02,764 |
| Kolkata | ₹1,35,988 | ₹1,24,656 | ₹2,02,764 |
| Bangalore | ₹1,35,988 | ₹1,24,656 | ₹2,02,764 |
Indicative educational snapshot — confirm live prices with your jeweller or exchange-traded products before buying.
Get Market Intelligence in Your Inbox
Daily market brief, IPO alerts, and a weekly wealth digest. Free, forever.
No spam. Unsubscribe anytime.


