Market Overview
Nifty 50
25,030.35
+4.46%
Sensex
81,028.02
+4.82%
Bank Nifty
59,086
+5.67%
Gold
1,22,977
-0.97%
USD/INR
93.9
-0.60%
Crude Oil
8,514
+0.17%
Latest News
All NewsTop Movers
View AllTop Gainers
| Stock | Price | Change |
|---|---|---|
SUNPHARMA Sun Pharma | ₹1,860 | +1.69% |
BAJFINANCE Bajaj Finance | ₹1,087.75 | +1.66% |
INFY Infosys | ₹1,181.4 | +1.20% |
BPCL BPCL | ₹319.9 | +0.88% |
MARUTI Maruti Suzuki | ₹12,750 | +0.77% |
Top Losers
| Stock | Price | Change |
|---|---|---|
BAJFINANCE Bajaj Finance | ₹6,754.2 | -2.85% |
WIPRO Wipro | ₹432.15 | -2.57% |
INFY Infosys | ₹1,567.8 | -2.38% |
TECHM Tech Mahindra | ₹1,234.5 | -2.20% |
BPCL BPCL | ₹342.6 | -1.97% |
Sector Performance
IT
+1.42%
Banking
-0.38%
FMCG
+0.87%
Auto
+2.15%
Pharma
+1.23%
Energy
-0.54%
Metal
+0.92%
Realty
+3.10%
Mutual Fund Centre
View All FundsIPO Centre
IPO CalendarFinancial Calculators
All ToolsPersonal Finance
All GuidesGold & Silver Rates Today
Gold Guide| City | Gold 24K (10g) | Gold 22K (10g) | Silver (1kg) |
|---|---|---|---|
| Mumbai | ₹1,22,977 | ₹1,12,729 | ₹1,56,684 |
| Delhi | ₹1,22,977 | ₹1,12,729 | ₹1,56,684 |
| Chennai | ₹1,22,977 | ₹1,12,729 | ₹1,56,684 |
| Kolkata | ₹1,22,977 | ₹1,12,729 | ₹1,56,684 |
| Bangalore | ₹1,22,977 | ₹1,12,729 | ₹1,56,684 |
Indicative educational snapshot — confirm live prices with your jeweller or exchange-traded products before buying.
Get Market Intelligence in Your Inbox
Daily market brief, IPO alerts, and a weekly wealth digest. Free, forever.
No spam. Unsubscribe anytime.


